| |
| Thu 29 Jul 2010 |
China to finance $2.6b Bahamian resort: rpt China Daily | China has agreed to let two State-owned agencies finance a stalled $2.6 billion Bahamian resort pr... |
China to finance $2.6 billion Bahamian resort The Times Of India NASSAU: China has agreed to let two state-owned agencies finance a stalled $2.6 billion Bahamian res... |
| Wed 28 Jul 2010 |
China BAK Reports Third Quarter Fiscal Year 2010 Financial Results PR Newswire | , July 28 /PRNewswire-Asia-FirstCall/ -- China BAK Battery, Inc. ("China BAK", the "Company... |
China Pharma Holdings, Inc. Reports First Quarter 2010 Financial Results PR Newswire | CITY, , May 11 /PRNewswire-Asia-FirstCall/ -- China Pharma Holdings, Inc. (NYSE AMEX: CPHI)... |
China Industrial Waste Management Announces 2010 First Quarter Financial Results PR Newswire | , May 12 /PRNewswire-Asia/ -- China Industrial Waste Management, Inc. (OTC Bulletin Board: ... |
China Education Alliance Announces First Quarter 2010 Financial Results PR Newswire -- First Quarter Revenue up 5% Year-over-Year | -- First Quarter Net Income up 11.7% Y... |
China Integrated Energy Reports First Quarter 2010 Financial Results; Increases Full-Year 2010 Revenue and Net Income Guidance PR Newswire | , May 11 /PRNewswire-Asia-FirstCall/ -- China Integrated Energy, Inc. (Nasdaq: CBEH), a lea... |
China Cord Blood Corporation to Announce Fourth Quarter and Fiscal Year 2010 Financial Results PR Newswire Earnings Call Scheduled for June 22, 2010 | , June 16 /PRNewswire-Asia-FirstCall/ -- C... |
China BAK Reports Third Quarter Fiscal Year 2010 Financial Results Stockhouse SHENZHEN, China, July 28, 2010 /PRNewswire via COMTEX News Network/ -- | China BAK Battery, Inc. (&q... |
China Wind Power Reports FY 2010 Financial Results Canada Newswire | - Completion of Phase 1 wind energy project and launch of commercial production key performance hi... |
China Clean Energy Announces Preliminary First Quarter 2010 Financial Results PR Newswire | FUQING CITY, , May 14 /PRNewswire-Asia-FirstCall/ -- China Clean Energy Inc. (OTC Bulletin ... |
China Housing & Land Development Inc. Announces First Quarter 2010 Financial Results PR Newswire | , May 14 /PRNewswire-Asia-FirstCall/ -- China Housing & Land Development, Inc. ("China ... |
China TMK Battery Systems Inc. Reports Fiscal Year 2009 Financial Results PR Newswire Fiscal year 2009 revenues increased 32.3% to $48.6 million | Fiscal year 2009 net inco... |
China GengSheng Minerals Reports 2010 First Quarter Financial Results PR Newswire | GONGYI, , May 17 /PRNewswire-Asia-FirstCall/ -- China GengSheng Minerals, Inc. (Amex: CHGS)... |
China Yuchai International to Announce Unaudited First Quarter 2010 Financial Results on May 13 PR Newswire - Audio Web Cast to Begin at 8:30 AM EDT - | , April 29 /PRNewswire-Asia-FirstCall/ --... |
China Cablecom to Report Fourth Quarter and 2009 Year End Financial Results on April 6, 2010 PR Newswire | , March 23 /PRNewswire-FirstCall/ -- China Cablecom Holdings, Ltd. ("China Cablecom" or the... |
China Yuchai International to Announce Unaudited 2010 Second Quarter Financial Results on August 11, 2010 redOrbit | SINGAPORE, July 28 /PRNewswire-Asia-FirstCall/ -- China Yuchai International Limited (NYSE: CYD) (... |
China Green Agriculture, Inc. Reports Third Quarter Fiscal Year 2010 Financial Results; Increases Fiscal-Year 2010 Revenue and Net Income Guidance PR Newswire | XI'AN, China, May 13 /PRNewswire-Asia-FirstCall/ -- -- Company Exceeds Third Quarter FY2010... |
China Energy Corp. Reports Financial Results for First Quarter of Fiscal Year 2010 PR Newswire - First quarter fiscal year 2010 revenue up 314.1% to $20.8 million | - Net income of ... |
China Housing Announces Earnings Date for First Quarter 2010 Financial Results PR Newswire | , May 13 /PRNewswire-Asia-FirstCall/ -- China Housing & Land Development, Inc., ("China... |
| No previous results Next 20 results All news articles are owned by their respective publishers
|